Page 2. Venture Capital Jobs
Sort
Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Token Metrics | $70k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $80k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $50k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | RemoteWeb3TradingAnalyst | 1w | ||||
Token Metrics | $60k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $70k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $50k-120k/year | RemoteWeb3Trading | 1w | |||
Galaxy | $150k-180k/year | New York, NY | Web3DeveloperTrading | 6d | ||
Token Metrics | $80k-120k/year | RemoteWeb3Trading | 5d | |||
BitMEX | $100k-140k/year | RemoteWeb3Developer | 3d | |||
Galaxy | $80k-120k/year | Hong Kong | Web3TradingExecutive | 2d | ||
Galaxy | $85k-105k/year | London | Web3TradingFull Time | 2d | ||
Galaxy | $2-3/hour | Hong Kong | Web3TradingAnalyst | Today | ||
Galaxy | $150k-215k/year | New York, NY | Web3DeveloperTrading | Today |
Venture Capital Jobs by Location:
Remote Venture Capital JobsVenture Capital Jobs in BarcelonaVenture Capital Jobs in New YorkVenture Capital Jobs in IstanbulVenture Capital Jobs in Hong KongVenture Capital Jobs in London