Web3 Open Source jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Trezor | 📍 Prague, Czech republic | DeveloperReactTypeScript | 3w | |||
Agora | 130k-220k/year | RemoteTypeScriptDeveloper | 4w | |||
Block Alpha | RemoteWeb3DeveloperTrading | 2w | ||||
Bisq | 8k-16k/month | DeveloperExchangeOpen Source | 3w | |||
SyncVault | RemoteWeb3DeveloperNon Tech | 1w | ||||
Stellar Development Foundation | 150k-200k/year | 📍 San Francisco, California, United States | Web3MarketingTrading | 4w | ||
Aptos | 215k-285k/year | 📍 Palo Alto, California | Web3DeveloperEngineering | 4w | ||
Aptos | 215k-250k/year | 📍 Palo Alto, California | Web3DeveloperEngineering | 4w | ||
Aptos | 180k-220k/year | 📍 Palo Alto, California | Web3EngineeringFull Time | 4w | ||
Stellar Development Foundation | 195k-235k/year | 📍 San Francisco, California, United States | Web3EngineeringNon Tech | 4w | ||
Stellar Development Foundation | 90k-120k/year | 📍 San Francisco, California, United States | Web3Non TechSocial Media | 3w | ||
Aptos | RemoteWeb3DeveloperMarketing | 2w | ||||
Stellar Development Foundation | 180k-230k/year | 📍 San Francisco, California, United States | Web3ResearchDeveloper | 2w | ||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 2w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3ResearchDeveloper | 2w | ||
Stellar Development Foundation | 180k-210k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Polygon Labs | 80k-150k/year | RemoteWeb3Developer | 1w | |||
Stellar Development Foundation | 255k-385k/year | 📍 San Francisco, California, United States | Web3Non TechSales | 1w | ||
Stellar Development Foundation | 155k-205k/year | 📍 Manhattan, New York, United States | Web3SeniorProduct Manager | 1w | ||
Stellar Development Foundation | 140k-210k/year | 📍 San Francisco, California, United States | Web3EngineeringSales | 1w | ||
Aptos | 100k-200k/year | 📍 EMEA/Global | Web3MarketingNon Tech | 1w | ||
Binance | 150k-300k/year | 📍 Taiwan, Taipei, Japan, Tokyo | Web3ResearchDeveloper | 6d | ||
Stellar Development Foundation | 165k-225k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 5d | ||
Ethereum Foundation | 100k-150k/year | RemoteWeb3Developer | 3d | |||
Binance | 30k-100k/year | 📍 Singapore, New Zealand, Auckland | Web3ResearchDeveloper | 3d |
Open Source Jobs by Location


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel