Page 6. Web3 Data jobs
Sort
Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Token Metrics | RemoteWeb3TradingAnalyst | 2w | ||||
Chainalysis | RemoteWeb3MarketingSales | 1w | ||||
Chainalysis | RemoteWeb3MarketingSales | 1w | ||||
Binance | Taiwan, Taipei | Web3ResearchDeveloper | 1w | |||
Binance | $4-5/hour | Taiwan, Taipei | Web3DeveloperEngineering | 1w | ||
Binance | Ireland, Dublin | Web3RemoteResearch | 1w | |||
Binance | $3-5/hour | Singapore | Web3EngineeringAnalyst | 1w | ||
Binance | $3-5/hour | Pakistan, Islamabad, UAE, Dubai | Web3ResearchMarketing | 1w | ||
Token Metrics | $70k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $80k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | $50k-120k/year | RemoteWeb3Trading | 1w | |||
Token Metrics | RemoteWeb3TradingAnalyst | 1w | ||||
Token Metrics | $60k-120k/year | RemoteWeb3Trading | 1w | |||
Chainalysis | $85k-118k/year | RemoteWeb3Research | 1w | |||
Chainalysis | RemoteWeb3DeveloperEngineering | 1w | ||||
Chainalysis | RemoteWeb3DeveloperEngineering | 1w | ||||
Privy | RemoteWeb3SecurityDeveloper | 1w | ||||
BitMEX | $100k-150k/year | Singapore | Web3ResearchDeveloper | 1w | ||
BitMEX | $100k-150k/year | Singapore | Web3DeveloperTrading | 1w | ||
Binance | Singapore | TradingDeveloperEngineering | 1w | |||
Binance | UAE, Dubai | Web3MarketingResearch | 1w | |||
Binance | UAE, Abu Dhabi | Web3ResearchMarketing | 1w | |||
Binance | $8k/month | Singapore | Web3RemoteExchange | 1w | ||
Stellar Development Foundation | $240k-280k/year | San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | $130k-170k/year | Manhattan, New York, United States | Web3ResearchMarketing | 1w |
Data Jobs by Location:
Remote Data JobsData Jobs in TaiwanData Jobs in TaipeiData Jobs in IrelandData Jobs in DublinData Jobs in SingaporeData Jobs in PakistanData Jobs in UAEData Jobs in DubaiData Jobs in BarcelonaData Jobs in San FranciscoData Jobs in CaliforniaData Jobs in United StatesData Jobs in New York